Health
What is actually wired right now, how fast it is answering, and what has failed in the last 24 hours. Read this before opening a single call.
Database161 ms
Queue Depth15
Dead Letters0
Worst Function p953000 ms
Calls · 24h16
Adapters
CRMlocal + ghl mirror
Schedulinglocal + spectora busy time + ghl mirror
Messagingoutbox only — nothing is sent
GHL CRM
GHL Calendar
GHL Messaging
Spectora
RedFish Locationa8osXM7v96OraYcYf8VH
Mira LocationM7mYr85U29rBuOFfR6FC
Full Adapter Status
{
"crm": {
"active": "local",
"mirror": "ghl"
},
"scheduling": {
"active": "local",
"busyFrom": "spectora",
"mirror": "ghl"
},
"messaging": {
"active": "outbox",
"sender": null
},
"flags": {
"ghlCrm": true,
"ghlCalendar": true,
"ghlMessaging": false,
"spectora": true
},
"ghl": {
"redfish": {
"locationId": "a8osXM7v96OraYcYf8VH",
"pipeline": true,
"calendar": true
},
"mira": {
"locationId": "M7mYr85U29rBuOFfR6FC",
"pipeline": true,
"calendar": true
}
},
"spectora": {
"enabled": true
}
}Agent Deployment
| Agent | Name | Retell Agent Id | Base URL | Tools | Published |
|---|---|---|---|---|---|
| Appointment Setter | Claude - OBF - 2 - Appointment Setter | agent_24823e4a094d94b383e0122313 | https://frontdesk.obfdreams.com | 11 | — |
| Inspection Booking | Claude - OBF - 3 - Inspection Booking (RedFish) | agent_48d2748111d5b10a81979f1233 | https://frontdesk.obfdreams.com | 11 | — |
| Missed Call Recovery | Claude - OBF - 1 - Missed-Call Recovery | agent_3c5e2aa37e279ee8a1dbe3853e | https://frontdesk.obfdreams.com | 11 | — |
Queues
| Queue | Waiting | Active | Delayed | Accepting | Failed |
|---|---|---|---|---|---|
| call-events | 0 | 0 | 0 | 0 | |
| callbacks | 0 | 0 | 0 | 0 | |
| conversations | 0 | 0 | 0 | 0 | |
| crm-sync | 0 | 0 | 0 | 0 | |
| housekeeping | 0 | 0 | 1 | 0 | |
| no-show | 0 | 0 | 1 | 0 | |
| reminders | 0 | 0 | 13 | 0 |
Function Latency
| Function | Calls · 24h | p50 | p95 | Failures |
|---|---|---|---|---|
| check_availability | 9 | 183 ms | 3000 ms | 2 |
| book_appointment | 8 | 328 ms | 377 ms | 0 |
| save_lead | 8 | 202 ms | 219 ms | 0 |
| cancel_appointment | 1 | 156 ms | 156 ms | 0 |
| lookup_knowledge | 9 | 39 ms | 131 ms | 0 |
| record_dnc_request | 2 | 32 ms | 118 ms | 0 |
| escalate_to_human | 3 | 91 ms | 96 ms | 0 |
| lookup_pricing | 5 | 63 ms | 92 ms | 0 |
| lookup_contact | 2 | 39 ms | 44 ms | 0 |
| capture_consent | 3 | 41 ms | 44 ms | 0 |
| check_service_area | 4 | 21 ms | 23 ms | 0 |
Webhook Failures
| Received | Provider | Event | Call Id | Signature | Status | Error |
|---|---|---|---|---|---|---|
| Tue 1 Sep, 12:41:27 PM CDT | Retell | call_analyzed | call_39cee34a19eef155b49229062d99fafb | AdapterError: ghl.upsertContact failed: 401 Unauthorized (3 attempts, will retry) | ||
| Tue 1 Sep, 3:17:00 AM CDT | Retell | call_ended | call_5d41402abc4b2a76b9719d911017c592 | x-retell-signature did not verify against the raw request body |